Courses Available
| Sr. No. | Course Name | Duration | Qualification |
|---|---|---|---|
| 1 | CMS – ED | 1 ½ YEAR | METRIC & ABOVE |
| 2 | BAMS (AM) | 4 YEAR | METRIC & ABOVE |
| 3 | BEMS | 4 YEAR | METRIC & ABOVE |
| 4 | CMLT | 1 YEAR | METRIC & ABOVE |
| 5 | DMLT | 2 YEAR | METRIC & ABOVE |
| 6 | BSC MLT | 3 YEAR | METRIC & ABOVE |
| 7 | DOTT | 1 YEAR | METRIC & ABOVE |
| 8 | DOTT | 2 YEAR | METRIC & ABOVE |
| 9 | BSC OTT | 3 YEAR | METRIC & ABOVE |
| 10 | G.N.M. (AM) | 3 YEAR | METRIC & ABOVE |
| 11 | AN.M. AM | 2 YEAR | METRIC & ABOVE |
| 12 | DIPLOMA IN AYUR PHARMACY | 1 YEAR | METRIC & ABOVE |
| 13 | DIPLOMA IN HOMOPATHOLOGY PHARMACY | 1 YEAR | METRIC & ABOVE |
| 14 | DIPLOMA IN VATINERY PHARMACY | 2 YEAR | METRIC & ABOVE |
| 15 | DPT | 1 YEAR | METRIC & ABOVE |
| 16 | DPT | 2 YEAR | METRIC & ABOVE |
| 17 | DIPLOMA IN DENTAL TECH. | 2 YEAR | METRIC & ABOVE |
| 18 | DIPLOMA IN DENTAL HEALTH WORKER | 1 YEAR | METRIC & ABOVE |
| 19 | DIPLOMA IN MPHW | 2 YEAR | METRIC & ABOVE |
| 20 | DIPLOMA IN DIALYSIS TECHNOLOGY | 2 YEAR | METRIC & ABOVE |
| 21 | DIPLOMA IN CATH LAB TECH. | 2 YEAR | METRIC & ABOVE |
| 22 | DIPLOMA IN X-RAY, ECG TECH. | 1 YEAR | METRIC & ABOVE |
| 23 | DIPLOMA IN MRT | 2 YEAR | METRIC & ABOVE |
| 24 | DIPLOMA IN VET. & LIVE DEVELOPMENT ASSIT. | 2 YEAR | METRIC & ABOVE |
| 25 | DIPLOMA IN NURSING ASSIT. | 1 YEAR | METRIC & ABOVE |
| 26 | DIPLOMA IN NANY CARE | 1 YEAR | METRIC & ABOVE |
| 27 | DIPLOMA IN X-RAY TECH. | 2 YEAR | METRIC & ABOVE |
| 28 | DIPLOMA IN OCCUPATION THAERPY | 1 YEAR | METRIC & ABOVE |
| 29 | DIPLOMA IN OPHTHAIMIC ASSIT. | 2 YEAR | METRIC & ABOVE |
| 30 | DIPLOMA IN ENDOSCOPY TECH. | 2 YEAR | METRIC & ABOVE |
| 31 | DIPLOMA IN COMMUNITY MEDICAL SERVICES & ESSENTIAL DRUGS (D.C.M.S.), Allopathic 350 Medicine. (Practice all over India) |
2 YEAR | METRIC & ABOVE |
| 32 | BSc. Nursing | 4 YEAR | METRIC & ABOVE |
| 33 | Diploma Homeopathy Pharmacy | 2 YEAR | METRIC & ABOVE |
To Register for a Course, Fill up the form
